<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updates</title>
	<atom:link href="http://www.agreenenergyllc.com/updates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agreenenergyllc.com/updates</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jordan Dairy Farm Featured in &#8220;From food to fuel&#8221; on WGBH</title>
		<link>http://www.agreenenergyllc.com/updates/press/722</link>
		<comments>http://www.agreenenergyllc.com/updates/press/722#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=722</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/press/722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Jordan Dairy Farm Energy Production with new PowerDash Website!</title>
		<link>http://www.agreenenergyllc.com/updates/projects/705</link>
		<comments>http://www.agreenenergyllc.com/updates/projects/705#comments</comments>
		<pubDate>Thu, 17 May 2012 19:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects & Timeline]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=705</guid>
		<description><![CDATA[EVERY DAY, JORDAN DAIRY FARM GENERATES ENOUGH CLEAN ENERGY TO OFFSET 5,500 lbs of CO2 emissions, the main cause of global warming or&#8230; 6,000 miles worth of CO2 emissions from the average American car! THAT&#8217;S ENOUGH TO POWER 134 days of electricity usage in an average American house or&#8230; 317,000 hours using a 13-watt energy-efficient CFL light bulb! Follow the Jordan Dairy Farm Energy Production here!]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/projects/705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Commercial Food Waste Ban in Boston Globe names Jordan Dairy Farm &#8220;model for how a new system would work&#8221;</title>
		<link>http://www.agreenenergyllc.com/updates/press/698</link>
		<comments>http://www.agreenenergyllc.com/updates/press/698#comments</comments>
		<pubDate>Fri, 04 May 2012 13:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=698</guid>
		<description><![CDATA[&#8220;State officials see a model for how a new system would work at Jordan Dairy Farm in Rutland, the only site in the state where food waste is now converted into energy.&#8221; Read the full article at bostonglobe.com]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/press/698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Digester Industry In America</title>
		<link>http://www.agreenenergyllc.com/updates/press/682</link>
		<comments>http://www.agreenenergyllc.com/updates/press/682#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=682</guid>
		<description><![CDATA[The cover story of the February edition of Biocycle - Farm Digester Industry In America &#8211; by Allison Costa and Chris Voell highlights the challenges and trends in the farm biogas industry. &#8220;Lack of capital and antiquated energy policies continue to be the two main stumbling blocks to realizing the broad suite of benefits that manure-based digester systems could achieve — local, renewable energy; revenue diversity for farmers and economic growth; greenhouse gas reductions; enhanced environmental protection; and alternative management options for other organic waste streams.&#8221;]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/press/682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Energy through Co-Op Power</title>
		<link>http://www.agreenenergyllc.com/updates/energy_credits/633</link>
		<comments>http://www.agreenenergyllc.com/updates/energy_credits/633#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Credits]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=633</guid>
		<description><![CDATA[To learn more about purchasing energy from anaerobic digestion in Massachusetts, please visit Co-Op Power here.]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/energy_credits/633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick-Murray Administration Launches New Clean Energy Program</title>
		<link>http://www.agreenenergyllc.com/updates/press/629</link>
		<comments>http://www.agreenenergyllc.com/updates/press/629#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=629</guid>
		<description><![CDATA[The Executive Office of Energy and Environmental Affairs (EEA) today announced the launch of the Massachusetts Department of Environmental Protection (MassDEP)/Department of Energy Resources (DOER) Clean Energy Results Program, an innovative new initiative that will advance the Patrick-Murray Administration’s goals for creating sources of renewable energy and encouraging energy efficient development.]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/press/629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGreen Energy Announces Grant from U.S. Treasury and Recognition from Mass Energy for Massachusetts Anaerobic Digester</title>
		<link>http://www.agreenenergyllc.com/updates/press/627</link>
		<comments>http://www.agreenenergyllc.com/updates/press/627#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=627</guid>
		<description><![CDATA[AGreen Energy LLC (AGE) is pleased to announce that the US Treasury Department has awarded a grant of $946,950.00 to AGE through Section 1603 of the American Recovery and Reinvestment Act of 2009. This program awards funds for entities building renewable energy facilities in 2009, 2010, 2011, and beyond, if construction has begun by 2011. ]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/press/627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Products and Services Organic Waste Diversion</title>
		<link>http://www.agreenenergyllc.com/updates/links/622</link>
		<comments>http://www.agreenenergyllc.com/updates/links/622#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How It Works]]></category>
		<category><![CDATA[Links & Resources]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=622</guid>
		<description><![CDATA[Environmental Products and Services of Vermont (EPSVT) provides more information about organic waste diversion and the opportunities for food and anaerobic digestion in this presentation.]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/links/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGreen Celebrates America Recycles Day</title>
		<link>http://www.agreenenergyllc.com/updates/press/618</link>
		<comments>http://www.agreenenergyllc.com/updates/press/618#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=618</guid>
		<description><![CDATA[November 15 is America Recycles Day.]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/press/618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGE Honored with Private Sector Leadership award on Nov 9 with by Mass Energy</title>
		<link>http://www.agreenenergyllc.com/updates/current_project/613</link>
		<comments>http://www.agreenenergyllc.com/updates/current_project/613#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Project]]></category>
		<category><![CDATA[Projects & Timeline]]></category>

		<guid isPermaLink="false">http://www.agreenenergyllc.com/updates/?p=613</guid>
		<description><![CDATA[On Wednesday, November 9, 2011 at Mass Energy's 29th Annual Meeting, Mass Energy will honor AGreen Energy with its Private Sector Leadership award for installing the first anaerobic digester project in Massachusetts.]]></description>
		<wfw:commentRss>http://www.agreenenergyllc.com/updates/current_project/613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

